~~NOTOC~~
{{page>en:hw:004-edge:edge-in-development-hidden}}
====== Unipi Edge ======
/*
{{ :files:img_warning-line_b.png?nolink |}}
{{ :en:hw:09_safety-instructions_pseudo-ISO-7010-attention.png?nolink |(!)}}
**Attention:** \\
Please report any issues you find or suggestions for improvement to our [[en:contact:00-start|technical department]].
*/
/*
;#;
//Unipi Edge E410//
;#;
*/
{{ :en:hw:unipi-edge-title.png?direct&650 |}}
Unipi Edge is a product line of programmable logic controllers designed for control, regulation and monitoring of smart building systems, HVAC (Heating, Ventilation, Air Conditioning) systems and both home and industrial automation systems. Its many interfaces and I/O can be expanded or modified to fit into high range of applications.
===== Documentation overview =====
The following list is a overview of the online documentation for Unipi Edge products:
----
- [[#unipi_edge_model_overview|Unipi Edge model overview]]
- [[#part_number_description|Part number description]]
- [[#special_features|Special features]]
- [[.:004-edge:08-safety-instructions|]]
- [[.:004-edge:08-safety-instructions#installation_and_mounting|Installation and mounting]]
- [[.:004-edge:08-safety-instructions#operational_safety|Operational safety]]
- [[.:004-edge:08-safety-instructions#maintenance_and_service|Maintenance and service]]
- [[.:004-edge:01-first-steps|]]
- [[.:004-edge:01-first-steps#connecting|Connection]]
- [[.:004-edge:01-first-steps#accessing_the_device|Accessing the device]]
- [[.:004-edge:04-image]]
- [[.:004-edge:04-image:0-flash|Flash / restore the OS]]
- [[.:004-edge:04-image:backup|Backup the OS]]
- [[.:004-edge:07-led-indication|]]
- [[.:004-edge:02-description-of-io]]
- [[.:004-edge:02-description-of-io:01-description-of-di|]]
- [[.:004-edge:02-description-of-io:02-description-of-do|]]
- [[.:004-edge:02-description-of-io:04-description-of-ai|]]
- [[.:004-edge:06-peripherals|]]
- [[.:004-edge:06-peripherals:01-rs485|Serial ports - RS-485]]
- [[.:004-edge:06-peripherals:01-rs485#port_mapping|Serial port mapping]]
- [[.:004-edge:06-peripherals:02-usb|USB]]
- [[.:004-edge:06-peripherals:02-usb#port_mapping|USB mapping]]
- [[.:004-edge:06-peripherals:03-lte|LTE]]
- [[.:004-edge:06-peripherals:03-lte#port_mapping|LTE mapping]]
- [[.:004-edge:06-peripherals:04-wlan|Wireless LAN (Wi-Fi, Bluetooth)]] /*
- [[.:004-edge:06-peripherals:05-mbus|M-Bus]]*/
- [[.:004-edge:06-peripherals:09-other#tpm|TPM]]
- [[.:004-edge:06-peripherals:09-other#retain|Retain]]
- [[.:004-edge:06-peripherals:09-other#rtc|RTC]]
- [[.:004-edge:06-peripherals:09-other#hardware_watchdog|Hardware watchdog]]
- [[.:004-edge:06-peripherals:09-other#uled|User LEDs]]
- [[.:004-edge:06-peripherals:09-other#service_button|Service button]]
- [[.:004-edge:05-downloads|]]
- [[.:004-edge:05-downloads#os_images|OS images]]
- [[.:004-edge:05-downloads:01-mervis|]]
- [[.:004-edge:05-downloads:03-base|]]
- Datasheets
- Modbus register maps
- Drawing
- [[.:004-edge:09-startup-modes|Startup modes]]
- [[.:004-edge:09-startup-modes#regular_mode|Regular mode]]
- [[.:004-edge:09-startup-modes:02-service-mode|]]
- [[.:004-edge:09-startup-modes:03-init-mode|]]
- [[.:004-edge:11-technical-parameters|]]
- [[.:004-edge:11-technical-parameters#connector_and_button_description|Connector description]]
- [[.:004-edge:11-technical-parameters#storage_installation_and_operating_conditions|Storage, installation and operating conditions]]
- [[.:004-edge:11-technical-parameters#digital_inputs|Digital inputs]]
- [[.:004-edge:11-technical-parameters#digital_outputs|Digital outputs]]
- [[.:004-edge:11-technical-parameters#analog_inputs|Analog inputs]]
- [[.:004-edge:11-technical-parameters#rs-485_interface|RS-485 interface]]
- [[.:004-edge:11-technical-parameters#other_i_o_ports_and_interfaces|Other I/O ports and interfaces]]
- [[.:004-edge:11-technical-parameters#block_diagram|Block diagram]]
===== Unipi Edge model overview =====
|< 100% 12% >|
^Model ^ DI ^ DO ^ AI ^ RS-485 ^ USB ^ ETH ^ Wi-Fi ^ LTE ^ GNSS ^ RETAIN (NVRAM) ^ TPM ^ RTC ^ μHDMI ^
| E410 | 4 | 2 | 5 | 2 | 2 | 2 | opt. | opt. | opt. | 128 kB (default) | ☑ | ☑ | ☑ |
| E411 | 0 | 0 | 0 | 1 | 0 | 1 | opt. | ☒ | ☒ | 128 kB (default) | ☑ | ☑ | ☒ |
| E412 | 4 | 2 | 0 | 2 | 0 | 1 | opt. | opt. | opt. | 128 kB (default) | ☑ | ☑ | ☒ |
| E413 | 0 | 0 | 0 | 2 | 2 | 2 | opt. | opt. | opt. | 128 kB (default) | ☑ | ☑ | ☑ |
{{ :files:img_warning-line_b.png?nolink |}}
{{ :en:hw:08_safety-instructions_pseudo-ISO-7010-info.png?nolink |(i)}}
**Note:** \\
//* opt. -> optional//
----
See the [[.:004-edge:06-peripherals|Peripherals]] and [[.:004-edge:02-description-of-io]] sections for details.
/* Ostatní to mají nazvané jako Ordering information/code*/
==== Part number description ====
{{ .:004-edge:product_number_description.png?direct&700 |}}
/*
{{ files:products:edge:unipi-edge-product-number-description-v1.1-en.png?direct&850 |}}
*/
{{ :files:img_warning-line_b.png?nolink |}}
{{ :en:hw:08_safety-instructions_pseudo-ISO-7010-info.png?nolink |(!)}}
*Extended temperature range variant of compute module is available only with 16 GB of eMMC and up to 4 GB of RAM.
{{ :files:img_warning-line_b.png?nolink |}}
{{ :en:hw:08_safety-instructions_pseudo-ISO-7010-info.png?nolink |(!)}}
**Examples:** \\
**E4130SX20830** - Model E413, 2 GB RAM, 8 GB eMMC, LTE CAT 1 with GNSS, compute module have standard temperature range \\
**E4110SW83200** - Model E411, 8 GB RAM, 32 GB eMMC, Wi-Fi, compute module have standard temperature range
/*
----
Serial number of the device:
/run/unipi-plc/unipi-id/product_serial
OS version:
/etc/unipi_image_version
----
*/
/* Known issues in the Beta version of Unipi Edge:
/* * AIs are not calibrated, so the measurement accuracy is ±10%
/* * Graphics core frequency is limited to 250 MHz, full 500 MHz is only possible if Bluetooth or RS485-1 is disabled
/* * Only ULED1 is currently available
/*
Known issues in the Alpha version of Unipi Edge:
* Green LED on ETH0 (1Gbps) is permanently lit
* Maximum current from a single USB is 480mA, in the production version of Unipi Edge 500mA will be provided according to USB 2.0 standard
* In the OS do not turn off the USB power supply due to a fault in the USB power circuit -> controlling USB1 has no effect and controlling USB2 cuts off both USBs
* AIs are not calibrated, so the measurement accuracy is ±10%
* The thermal properties of the plastic prototype box are not ideal - it doesn't dissipate heat and therefore may cause CPU throttling under load
* TPM disabled, can be enabled, but now on I2C, in production version TPM will be fitted on SPI
* Illumination of internal debug LEDs through LED module holes - will be removed in production version
*/
==== Special features ====
* [[.:004-edge:06-peripherals:09-other#hardware_watchdog|Hardware watchdog]]
* [[.:004-edge:06-peripherals:09-other#tpm|TPM Module]]
* [[.:004-edge:06-peripherals:09-other#retain|Retain memory]]
* [[.:004-edge:09-startup-modes:03-init-mode|INIT port]]
/* WD ktery vypne napajeni celeho kontroleru, TPM, retain, init port */
/*
==== OEM features: ====
/* tento přehled ponechat, ale odkazovat na nově vytvořenou samostatnou stránku "OEM features":
- Pro ULED doplnit vizualizace a popis možností (doplnění, přeskupení, use-cases)
- pro pSLC vytrhnout základ článku o SD karách (https://kb.unipi.technology/en:automation:02-glossary:memory-cards-hidden) předělat na include a zobecnit (vč. obrázků)
- pro modulární možnosti opět doplnit vizualizaci s popisem a možnostmi (pseudo-konfigurátor)
* /
* ULED custom labels
* pSLC mode of eMMC
* Modular options -> LTE, GPS, external WiFi antenna, variable number of I/O, etc.
*/