Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:hw:025-gate:led-indication [2021/06/07 15:16]
avsetula [Description of LED indicators]
en:hw:025-gate:led-indication [2021/08/09 13:19] (current)
avsetula
Line 1: Line 1:
 +{{page>​en:​hw:​led-indication-css-hidden}}
 +
 ====== LED indication ====== ====== LED indication ======
 <WRAP group 100%> <WRAP group 100%>
Line 16: Line 18:
 ^Label ​             ^Function ​    ​^Meaning ​                                     ^Colour ​ ^ ^Label ​             ^Function ​    ​^Meaning ​                                     ^Colour ​ ^
 ||||| |||||
-|PWR                |On/​Off ​      ​|The ​controller ​is on/​off ​                    ​|Red     | +|PWR                |On/​Off ​      ​|The ​device ​is on/​off ​                        ​|Red     | 
-|ACT                |Blinking ​    ​|Indication of the controller's state         ​|Green ​  |+|ACT                |Blinking ​    ​|Indication of the device's state             ​|Green ​  |
 |ACT - customized ​  ​|Selectable ​  ​|Based on the settings (see the note below) ​  ​|Green ​  | |ACT - customized ​  ​|Selectable ​  ​|Based on the settings (see the note below) ​  ​|Green ​  |
 |TX (RS485) ​        ​|On ​          ​|Indication of serial line broadcasting ​      ​|Green ​  | |TX (RS485) ​        ​|On ​          ​|Indication of serial line broadcasting ​      ​|Green ​  |
Line 146: Line 148:
 |ACT is on |Bootloader start (uboot) ​ |  3000ms ​ |  1750ms ​ |  | |ACT is on |Bootloader start (uboot) ​ |  3000ms ​ |  1750ms ​ |  |
 |ACT blinks once  |The bootloader is running |  250ms  |  75ms  |  1000ms ​ | |ACT blinks once  |The bootloader is running |  250ms  |  75ms  |  1000ms ​ |
-|ACT blinks twice  |The controller's OS is booting |  250ms  |  75ms  |  |+|ACT blinks twice  |The device's OS is booting |  250ms  |  75ms  |  |
 |ACT is continuously on and repeatedly turns off for a short time  |The OS is running, the device is ready for use  |  50ms  |  2000ms ​ |  | |ACT is continuously on and repeatedly turns off for a short time  |The OS is running, the device is ready for use  |  50ms  |  2000ms ​ |  |
 </​WRAP>​ </​WRAP>​
Line 170: Line 172:
 |ACT is on |Bootloader start (uboot) ​ |  3000ms ​ |  >​5000ms ​ |  | |ACT is on |Bootloader start (uboot) ​ |  3000ms ​ |  >​5000ms ​ |  |
 |ACT blinks once  |The bootloader is running |  250ms  |  75ms  |  1000ms ​ | |ACT blinks once  |The bootloader is running |  250ms  |  75ms  |  1000ms ​ |
-|ACT blinks twice  |The controller's OS is booting |  250ms  |  75ms  |  |+|ACT blinks twice  |The device's OS is booting |  250ms  |  75ms  |  |
 |ACT and all TX and RX diodes blink slowly ​ |The device is in service mode  |  600ms  |  600ms  |  | |ACT and all TX and RX diodes blink slowly ​ |The device is in service mode  |  600ms  |  600ms  |  |
 </​WRAP>​ </​WRAP>​
Line 190: Line 192:
 The USB drive is inserted into the device and the **SERVICE** button is pressed and held before plugging in the power supply. Next states of LEDs and the button are identical to the service mode until the OS is started. The USB drive is inserted into the device and the **SERVICE** button is pressed and held before plugging in the power supply. Next states of LEDs and the button are identical to the service mode until the OS is started.
  
-After a while the OS boot will start, indicated by very short blinks of the **ACT** diode and all **TX**, **RX** diodes. The controller ​will reboot after finishing the process. ​+After a while the OS boot will start, indicated by very short blinks of the **ACT** diode and all **TX**, **RX** diodes. The device ​will reboot after finishing the process. ​
  
 |< 100% 30% 28% 14% 28%>| |< 100% 30% 28% 14% 28%>|