Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:hw:technical-parameters-ro-11-hidden [2022/07/12 13:58]
avsetula
en:hw:technical-parameters-ro-11-hidden [2022/07/13 08:20] (current)
lpolcerova [Technical parameters]
Line 16: Line 16:
 | Terminal designation ​                    | Schematic (on the board) ​                         | | Terminal designation ​                    | Schematic (on the board) ​                         |
 | Common terminal (COM)                    | Middle terminal ​                                  | | Common terminal (COM)                    | Middle terminal ​                                  |
-Engaged ​without voltage (NC)             ​| Terminal engaged according to scheme ​             | +Closed ​without voltage (NC)              | Terminal engaged according to scheme ​             | 
-Disengaged ​without voltage (NO)          | Terminal disengaged according to scheme ​          |+Open without voltage (NO)                | Terminal disengaged according to scheme ​          |
 | Contact/​Output type                      | Switchable NO/NC (SPDT) ​                          | | Contact/​Output type                      | Switchable NO/NC (SPDT) ​                          |
-| Number and type of relays ​               | 8 × Finder 36.11.9.005.4011 ​                       |+| Number and type of relays ​               | 8 × Finder 36.11.9.005.4011 ​                      ​|
 | Switching voltage ​                       | 250 V AC \\ 30 V DC                               | | Switching voltage ​                       | 250 V AC \\ 30 V DC                               |
 | Max. switching current (resistive load)  | 10 A                                              | | Max. switching current (resistive load)  | 10 A                                              |
Line 30: Line 30:
 | Overvoltage protection ​                  | No                                                | | Overvoltage protection ​                  | No                                                |
 | Galvanic isolation ​                      | Yes                                               | | Galvanic isolation ​                      | Yes                                               |
-| Insulation voltage ​                      ​| ​4000                                            |+| Insulation voltage ​                      ​| ​4 000                                           ​|