This is an old revision of the document!
Downloads
| Type S | Manual | Datasheet | Modbus register map | Drawing | 3D Model | |||
|---|---|---|---|---|---|---|---|---|
| FID 1.x | FID 2.0 | FID 1.x | FID 2.0 | |||||
| S107 | EN | CZ | EN/CZ | XLSX | STEP | |||
| S117 | EN | CZ | EN/CZ | XLSX | STEP | |||
| S167-LTE | EN | CZ | EN/CZ | EN/CZ | XLSX | STEP | ||
| S207 | EN | CZ | EN/CZ | XLSX | STEP | |||
| Type M | Manual | Datasheet | Modbus register map | Drawing | 3D Model | |||
|---|---|---|---|---|---|---|---|---|
| FID 1.x | FID 2.0 | FID 1.x | FID 2.0 | |||||
| M207 | EN | CZ | EN/CZ | XLSX | STEP | |||
| M267-LTE | EN | CZ | EN/CZ | EN/CZ | XLSX | STEP | ||
| M527 | EN | CZ | EN/CZ | XLSX | STEP | |||
| M567-LTE | EN | CZ | EN/CZ | EN/CZ | XLSX | STEP | ||
| Type L | Manual | Datasheet | Modbus register map | Drawing | 3D Model | ||
|---|---|---|---|---|---|---|---|
| L207 | EN | CZ | EN | CZ | XLSX | STEP | |
| L527 | EN | CZ | EN | CZ | XLSX | STEP | |
All Modbus maps available in machine-friendly CSV format: