This is an old revision of the document!
Analog inputs
Neuron
Special functions
Default configuration
This function is used to save the current configuration of the section (extension module) into its memory. In the case of power cycle of the device or reboot of the section (extension module), the stored configuration is loaded and applied. This functionality is also known as “copy
running-config to startup-config”.
| Stored data | Default configuration |
|---|---|
| Measurement mode | voltage measurement |
Master Watchdog
This function runs on the section's (extension module's) microprocessor and continuously monitor the commands from the application running on the unit. If no commands are detected within a configured time (MWD Timeout), the section's (extension module's) processor automatically reboots and reverts to the default configuration described above. This function ensures a safe configuration is set in case of emergency situations (unit failure, communication error or software issues) to prevent damage to controlled devices or any hazards to personnel.
Technical parameters
| Section 1 (AI1) | Sections 2,3 + some units (eg. S5xx) | Section 2 (M537) | |
|---|---|---|---|
| Input terminals | AI | AI, AIS | AI |
| Common ground | AGND | AGND | AGND |
| Input modes | 0–10 V⎓ voltage meas. 0–20 mA current meas. | 0–10 V⎓ voltage meas. 0–2.5 V⎓ voltage meas. 0–20 mA current meas. 0–1960 Ω resistance meas. 0–100 kΩ resistance meas. | 0–10 V⎓ voltage meas. 0–2 V⎓ voltage meas. 4–20 mA current meas. 2 kΩ (75–2000 Ω) resistance meas. 20 kΩ (1–20 kΩ) resistance meas. |
| Maximum input voltage | 12 V DC | 15 V DC | 15 V DC |
| Input resistance (voltage meas.) | 66 kΩ | 44 kΩ | 12 kΩ ±20 % (0–10 V) 1 MΩ ±50 % (0–2 V) |
| Input resistance (current meas.) | 100 Ω | 100 Ω | 100 Ω ±1 % |
| Accuracy | ±0.5 % | ±0.2 % | ±0.2 % (0–10 V, 4–20 mA) ±1 % (0–2 V) ±0.3 % / 0.5 Ω (2 kΩ) ±1 % / 10 Ω (20 kΩ) |
| Resolution | 12 bits | 16 bits (voltage and current meas.) 24 bits (resistance meas.) | 24 bits |
| Conversion time | 10 μs | 60 μs (voltage and current meas.) 400 ms (resistance meas.) | 200 ms |
| Protection type | Integrated overvoltage | Integrated overvoltage | Integrated transil |
| Galvanic isolation | No | Yes (from other sections*) | Yes, 1.5 kVAC (pulse)(between AI and from other sections*) |



